Product Information - Compare
It's Time For a Competitive Comparison
| Altosid® IGR Feed-Thru |
Rabon™ Oral Larvicide |
|
| Manufacturer | Wellmark International | KMG Chemicals, Inc. |
| Active Ingredient | (S)-Methoprene | Tetrachlorvinphos |
| % Active in Concentrate | 0.4, 1.0, 2.0, 10.5 | 7.76, 97.3 |
| Classification | Terpenoid ester | Organophosphate insecticide |
| Mode of Action | Insect Growth Regulator | Cholinesterase inhibitor |
| Activity | Kills larvae | Kills larvae |
| Product Forms | Dry powder, meal, liquid micro-emulsion | Granulated material, meal |
| Administration | Mineral, block, tub, top-dress, liquid feed | Mineral, block, tub, top-dress, liquid feed |
| Dosage | 0.8–1.5 mg active/100 lbs. of body weight | 70 mg of active/100 lbs. of body weight |
| Cattle Age Restrictions | None | None |
Rabon is a trademark of KMG Chemicals, Inc.
Formulations Usage Technical Information Efficacy Summaries Testimonials Compare
Downloads
Require Adobe Acrobat®
Other Products
- Nuisance Fly Control
www.starbarproducts.com - Confined Cattle Pest Control
www.centralflycontrol.com - Stored Product Insect Control
www.diacon2.com - Apiary Pest Control
www.centralapiary.com - Fire Ant Control
www.extinguishfireants.com - Greenhouse/Nursery
Pest Control
www.centralgrower.com - Midge Control
www.strikeproducts.com - Mosquito Control
www.altosid.com
www.prestrike.com - Professional Pest Control
www.zoecon.com
